Random Urban Encounters
Player characters are also likely to have random encounters when roaming the streets in a town or city. The GM should check for random encounters every three turns or as desired. The GM is encouraged to design his or her own encounter charts keyed to each district or ward. When a pre-designed table is unavailable, the Urban Encounters Table is useful for most circumstances. The GM should exercise discretion when generating random encounters and keep in mind the particular place where the encounter occurs. Improbable or inconvenient results can be ignored and treated as if no encounter occurred. The GM is also encouraged to disguise the true nature of urban encounters by describing NPCs in vague and/or similar terms.
0-level NPCs
Most of the NPCs encountered while adventuring in urban or civilised countryside areas are normal folk, with no adventuring profession such as fighting, spell-casting or thievery. These normal humans may vary slightly accord- ing to the particular milieu, but can be roughly grouped into 5 general types according to their level of activity.
0-Level NPC Groups
Type | Hp | Combat Ability | Examples |
---|---|---|---|
Infirm | 1d3 | -3 "to hit"/damage | Elders, Children, Beggars, Plague Victims |
Sedentary | 1d4 | -2 "to hit"/damage | Clerks, Scribes, Shopkeepers, Minor Officials |
Active | 1d4+1 | 0-level | Craftsmen, Servants, Merchants, Boatmen |
Fit | 1d4+2 | 0-level | Farmers, Miners, Labourers, Sailors, Militiamen |
Very Fit | 1d6+1 | 0-level | Soldiers, Watchmen, Bodyguards, Men-at-Arms |
Urban Encounter Sub-tables
Several of the encounter entries refer to one or more of the following sub-tables to detail general encounter types.
Race Sub-table
d% | Race | d% | Race |
---|---|---|---|
01-10 | Dwarf | 29-34 | Halfling |
11-15 | Elf | 35-40 | Half-Orc |
16-20 | Gnome | 41-00 | Human |
21-28 | Half-Elf |
Red-light Profession Subtable
d% | Profession | d% | Profession |
---|---|---|---|
01-02 | Cheap harlot | 46-48 | Wealthy gigolo |
03-10 | Slovenly whore | 49-63 | Sleazy tout |
11-18 | Brazen streetwalker | 64-65 | Shifty procurer |
19-20 | Typical tart | 66-73 | Seductive dancer |
21-22 | Saucy wench | 74-80 | Finely-attired concubine |
23-25 | Expensive call-girl | 81-82 | Penniless hag |
26-27 | Haughty mistress | 83-90 | Amoral street hustler |
28-29 | Sly panderer | 91-95 | Foppish bawd |
30-38 | Rich pimp | 96-97 | Elegant doxy |
39-45 | Wanton lady-of-the-night | 98-00 | Sleepy-eyed trollop |
Urban Professions Sub-table
d% | Profession | d% | Profession |
---|---|---|---|
01-02 | Assassin | 46-48 | Illusionist |
03-10 | Bandit | 49-63 | Labourer |
11-18 | Brigand | 64-65 | Magic user |
19-20 | City Guard | 66-73 | Mercenary |
21-22 | City Offical | 74-80 | Merchant |
23-25 | City Watchman | 81-82 | Noble |
26-27 | Cleric | 83-90 | Rake |
28-29 | Druid | 91-95 | Ruffian |
30-38 | Fighter | 96-97 | Thief |
39-45 | Gentleman | 98-00 | Tradesman |
Noble Professions Sub-table
d% | Class | Level |
---|---|---|
01-50 | Normal Human | 0 |
51-85 | Fighter | d8+4 |
86-00 | Cleric | d8+4 |
Nighttime Encounters Sub-table
d% | Encounter | # Encountered & Notes |
---|---|---|
01-03 | Assassin* | 1d3 |
04-05 | Bandit | 3d4 and Leader |
06-08 | Beggar | 1d2 |
09-10 | Brigand | 3d4 and Leader |
11 | Guardsman | 2d8 and Leader |
12 | Official | (1-9) Minor Official (10) Major Official and 2d4 Guardsmen |
13-21 | Watchman | 5 Men-at-Arms (0-lvl) and Sergeant (lvl 1d3) and a Cleric (lvl d4+1) |
22 | Cleric* | A d6+5-lvl Cleric with 1d6-1 d4-lvl Assistant Clerics |
23 | Demon | GM's discretion. Only 1 encountered. |
24 | Devil | GM's discretion. Only 1 encountered. |
25 | Doppelgänger | d4+2. See Urban Professions Sub-table for their disguise |
26 | Druid* | A d6+5-lvl Druid with (1-5) 1d4-1 d4-lvl Lesser Druids or (6-10) 1d4 d6-lvl Fighters |
27-31 | Drunk | See Urban Professions Sub-table for exact type |
32-33 | Fighter* | 2d4+4-lvl Fighter with 1d4-1 d4-lvl Henchmen |
34-35 | Gentleman | (1-4) Foppish Dandy and d4 Sycophants, (5-6) Gentlewoman, or (7-10) d4+6-lvl Nobleman Fighter and d4 similar friends |
36 | (1-3) Ghast, (4-10) Ghoul | 2d4, 4d4 |
37 | Ghost | 1 |
38-42 | Giant Rats | 4d6 |
43 | Townsperson | 0-lvl Normal Human |
44-50 | Prostitute | See Red Light Professions Sub-table for exact type |
51 | Illusionist* | A d4+6-lvl Illusionist with (1-5) d4-1 d4-lvl Apprentice Illusionists or (6-10) 1d3 d6-lvl Fighter Bodyguards |
52 | (1-5) Labourer, (6-10) Peddler | 3d4 rough workmen 0-lvl Normal Men 1d3 peddlers selling simple goods on the street |
53 | Magic user* | A d6+6-lvl Magic User with (1-4) d4 d6-lvl Apprentice Magic users (5-7) d4 d4+3-lvl Fighter Bodyguards or (8-10) d2 Apprentices and d2 Bodyguards as above |
54-58 | Mercenary | 3d4 d6-1-lvl Fighters |
59-60 | Merchant | 1d3 Merchants and 2d4 0-lvl Mercenary Guards and 1 d4-lvl Mercenary Leader |
61 | Troubadour | 1d4 Travelling bards, musicians or actors |
62 | Night Hag | GM's discretion. Only 1 encountered. |
63-64 | Noble** | (1-7) Nobleman and 1d4 d4-lvl Fighter Bodyguards (8-10) Noblewoman |
65 | Paladin* | A d4+5-lvl Paladin |
66 | Pilgrim | 3d4 Pilgrims (Normal Humans) |
67 | Press Gang | 2d8 1st-lvl Fighters and a d4+1-lvl Leader all wielding clubs |
68-71 | Thugs | 1d4+1 d6+4-lvl Fighters |
72 | Rakshasa | GM's discretion. 1d3 encountered. |
73 | Ranger* | A d4+6-lvl Ranger |
74-80 | (1-8) Muggers, (9-10) Humanoid | d6+6 2nd-lvl Fighters armed with clubs Humanoids (Orcs, Kobolds, Goblins, etc. GM's discretion.) |
81 | Shadow | GM's discretion. 2d4 encountered. |
82 | Spectre | GM's discretion. 1d3 encountered. |
83-88 | Thief* | A d4+7-lvl Thief and 1d3-1 d4-lvl Apprentice Thieves |
89-90 | Tradesman | 2d4 Artisans, craftsmen or skilled workmen (Normal Humans) |
91-93 | Wererat | 2d4 encountered (1-5) in human form (6-10) in giant rat form |
94 | Weretiger | 1d2 encountered (1-9) in human form (10) in tiger form |
95-96 | Werewolf | 2d4 encountered (1-5) in human form (6-10) in wolf form |
97 | Wight | GM's discretion. 1d4+1 encountered. |
98 | Will-o-the-Wisp | GM's discretion. 1d2 encountered. |
99 | Wraith | GM's discretion. 1d4 encountered. |
00 | (1-8) Vampire, (9-10) Lich | GM's discretion. 1 encountered in human (1-2), giant bat (3-6) or gaseous form (7-10), GM's discretion. Only 1 encountered. |
*For these encounters, check first to see if the NPC is a human or demi-human on the Race Sub-table.
**See the Noble Sub-table for Noble NPC professions.
Daytime Encounters Sub-table
d% | Encounter | # Encountered & Notes |
---|---|---|
01 | Assassin* | 1d3 |
02 | Bandit | 3d4 and Leader |
03-12 | Beggar | 1d2 |
13 | Brigand | 3d4 and Leader |
14-18 | Guardsmen | 2d8 and Leader |
19-21 | Official | (1-9) Minor Official (10) Major Official and 2d4 Guardsmen |
22-23 | Watchman | 5 Men-at-Arms (0-lvl) and Sergeant (lvl 1d3) and a Cleric (lvl d4+1) |
24-25 | Cleric* | A d6+5-lvl Cleric with 1d6-1 d4-lvl Assistant Clerics |
26 | Druid* | A d6+5-lvl Druid with (1-5) 1d4-1 d4-lvl Lesser Druids or (6-10) 1d4 d6-lvl Fighters |
27 | Drunk | See Urban Professions Sub-table for exact type |
28-29 | Fighter* | 2d4+4-lvl Fighter with 1d4-1 d4-lvl Henchmen |
30-33 | Gentleman | (1-4) Foppish Dandy and d4 Sycophants (5-6) Gentlewoman (7-10) d4+6-lvl Nobleman Fighter and d4 similar friends |
34 | Giant Rats | 2d4 |
35-39 | Townsperson | 0-lvl normal Human |
40-41 | Harlot | See Red Light Professions Sub-table for exact type |
42 | Illusionist* | A d4+6-lvl Illusionist with (1-5) d4-1 d4-lvl Apprentice Illusionists or (6-10) 1d3 d6-lvl Fighter Bodyguards |
43-50 | (1-5) Labourer, (6-10) Peddler | 3d4 rough workmen 0-lvl Normal Men 1d3 peddlers selling simple goods on the street |
51 | Magic user* | A d6+6-lvl Magic User with (1-4) d4 d6-lvl Apprentice Magic users (5-7) d4 d4+3-lvl Fighter Bodyguards or (8-10) d2 Apprentices and d2 Bodyguards as above |
52-55 | Mercenary | 3d4 d6-1-lvl Fighters |
56-62 | Merchant | 1d3 Merchants (0-lvl normal Humans) |
63 | Troubadour | 1d4 Travelling bards, musicians or actors |
64-65 | Night Hag | GM's discretion. Only 1 encountered . |
66 | Noble** | (1-7) Nobleman and 1d4 d4-lvl Fighter Bodyguards (8-10) Noblewoman |
67-69 | Paladin* | A d4+5-lvl Paladin |
70 | Pilgrim | 3d4 Pilgrims (normal Humans) |
71-72 | Press Gang | 2d8 1st-lvl Fighters and a d4+1-lvl Leader all wielding clubs |
73 | Thugs | 1d4+1 d6+4-lvl Fighters |
74-78 | Rakshasa | GM's discretion. 1d3 encountered . |
79-82 | Thief* | A d4+7-lvl Thief and 1d3-1 d4-lvl Apprentice Thieves |
83-97 | Tradesman | 2d4 Artisans, craftsmen or skilled workmen (normal Humans) |
98 | Wererat | 2d4 encountered (1-9) in human form (10) in giant rat form |
99 | Weretiger | 1d2 encountered in human form |
00 | Werewolf | 2d4 encountered in human form |
*For these encounters, check first to see if the NPC is a human or Demi-human on the Race Sub-table.
**See the Noble Sub-table for Noble NPC professions.