For the purposes of Wilderness Encounter Tables it is recommended the most prevalent terrain within the party's current hex be used. This means a party in the foothills of a mountain range, a hex with mostly hills and a few mountains, would use the "Hills" encounter table. With a little imagination, these tables should allow the GM to generate interesting and challenging encounters. The user should bear in mind that many terrain types encompass many different lands and dice may dictate an encounter the GM feels inappropriate to the situation. If this should happen feel free to re-roll, choose arbitrarily from the list, or find a way to make an unusual encounter work. The "Special" encounter column included with each terrain type is aimed specifically at introducing these chaotic types of encounters into your milieu.
Unlike dungeon encounters, wilderness encounters are not keyed to party level or strength. As a rule of thumb, the GM should use the "No. Encountered" entry in the rulebook to generate specific numbers. Players, for their part, should learn and develop the fine art of running away. Wandering about the wilderness of most campaign milieus is a hazardous pastime.
The Human (and Demi-human) Encounter Table lists various settlements and strongholds. These may be used to insert adventure hooks into the campaign, or give the party a relatively safe place to rest and re-equip. They may, of course, be ignored if they do not fit with your plans. We have limited the encounters to hamlets, villages, and small keeps in order to not interfere with the GM's carefully designed maps.
The NPCTables, explained more fully below, maybe used to generate lone NPCs or complete adventuring NPC parties. Tables are provided for generating NPCs and NPC parties in the Dungeon Encounter Tables section of these rules.
Regarding the Lost World Encounter Tables:
Lost World settings are chaotic places. OSRIC adds a little chaos into the tables but feel free to expand upon this idea. You may wish to add encounters with UFO aliens, Tarzan™, present day humans from non-magical and high science worlds, even a giant ape which fancies itself a King.
The Past, Present, and Future time travellers are labels relative to the player character's "normal" time.
Dinosaurids are man-sized evolved dinosaurs roughly equivalent to humans in terms of stats, particularly intelligence.
Cavemen are roughly equivalent to Neanderthal proto-humans. The advanced cavemen referred to by the tables are akin to Cro-Magnon proto-humans.
The Time-Lost Village encounter refers to a settlement of humans or Demi-humans that is "unstuck in time" and randomly relocates to various eras, perhaps even changing physical location when time-shifting. One may look to various sources for inspiration, including the musical "Brigadoon", the UK television series "Dr. Who", and the US television series "The Time Tunnel."
Explanation of NPC Types
Decoys: serve either to distract the party from something else, or put the party at ease and lure them into a dangerous situation. For example: a group of charmed humans who seek to lure the PC party into the den of a rakshasa.
Escapees: these NPCs have escaped from imprisonment by some nearby entity. The NPCs may have little or no equipment or weapons and are either under pursuit from their captors or will be shortly.
Joiners: seek to join the PCs. The GM is free to manufacture motivation appropriate to his or her needs, either malevolent or benevolent.
Runners: The NPCs are fleeing or avoiding an encounter. Whatever they are fleeing is probably chasing them, whatever they are avoiding may or may not be aware of their presence. Unlike escapees, these NPCs will be appropriately armed, armoured, and equipped.
Searchers: are looking for something, usually an item or person. The possibilities are myriad, a few examples are: seeking a powerful artifact, weapon, stolen item; or, seeking a friend, arch-enemy, or kidnapped daughter of the local woodcutter.
Survivors: 1 or 2 demoralized survivors of an otherwise wiped out adventuring party. They may have limited equipment and be in need of healing.
Wolves (in sheep's clothing): an encounter with something that appears human but is not. This category includes were-creatures, doppelgängers, polymorphed creatures, and the like. The disguised creature may not necessarily mean the party harm, the avatar of a benevolent deity who doesn't wish to reveal his or her divinity to the party is one example that comes to mind.
d% | Aquatic | d% | Arctic | d% | Desert | d% | Forest | d% | Graveyard |
---|
01-10 | Airborne | 01-05 | Airborne | 01-04 | Airborne | 01-10 | Airborne | 01-03 | Airborne |
11-15 | Animal | 06-17 | Animal | 05-19 | Animal | 11-30 | Animal | 04-13 | Animal |
16-17 | Dragon | 18-22 | Dragon | 20-24 | Dragon | 31-36 | Dragon | 14-16 | Dragon |
18-21 | Giant | 23-37 | Giant | 25-29 | Giant | 37-41 | Giant | 17 | Giant |
22-31 | Human/ Demi-human | 38-47 | Human/ Demi-human | 30-49 | Human/ Demi-human | 42-48 | Human/ Demi-human | 18-22 | Human/ Demi-human |
32-46 | Humanoid | 48-57 | Humanoid | 50-61 | Humanoid | 49-56 | Humanoid | 23-37 | Humanoid |
47-56 | Monster | 58-82 | Monster | 62-76 | Monster | 57-76 | Monster | 38-57 | Monster |
57-58 | NPC | 83 | NPC | 77-83 | NPC | 77-78 | NPC | 58-62 | NPC |
59 | Undead | 84 | Undead | 84 | Undead | 79 | Undead | 63-87 | Undead |
60-69 | Invertebrates | 85-89 | Invertebrates | 85-96 | Invertebrates | 80-88 | Invertebrates | 88-97 | Invertebrates |
70-99 | Water | 90-99 | Water | 97-98 | Water | 89-98 | Water | 98 | Water |
00 | Special | 00 | Special | 99-00 | Special | 99-00 | Special | 99-00 | Special |
d% | Hills | d% | Jungle | d% | Lost World | d% | Marine | d% | Mountains |
---|
01-15 | Airborne | 01-15 | Airborne | 01-15 | Airborne | 01-10 | Airborne | 01-19 | Airborne |
16-25 | Animal | 16-25 | Animal | 16-27 | Animal | 11-15 | Animal | 20-39 | Animal |
26-30 | Dragon | 26-27 | Dragon | 28 | Large Carnivore | 16 | Dragon | 40-44 | Dragon |
31-40 | Giant | 28-29 | Giant | 29 | Large Herbivore | 17-20 | Giant | 45-52 | Giant |
41-60 | Human/ Demi-human | 30-37 | Human/ Demi-human | 30-35 | Human/ Demi-human | 21-30 | Human/ Demi-human | 53-62 | Human/ Demi-human |
61-75 | Humanoid | 38-49 | Humanoid | 36-50 | Humanoid | 31-45 | Humanoid | 63-77 | Humanoid |
76-90 | Monster | 50-67 | Monster | 51-70 | Other Dinosaurs | 46-60 | Monster | 78-82 | Monster |
91-92 | NPC | 68-69 | NPC | 71-73 | NPC | 61-65 | NPC | 83-84 | NPC |
93 | Undead | 70-74 | Undead | 74 | Undead | 66 | Undead | 85 | Undead |
94-98 | Invertebrates | 75-89 | Invertebrates | 75-89 | Invertebrates | 67-69 | Invertebrates | 86-92 | Invertebrates |
99 | Water | 90-99 | Water | 90-99 | Water | 70-99 | Water | 93-95 | Water |
00 | Special | 00 | Special | 00 | Special | 00 | Special | 96-00 | Special |
d% | Plains | d% | Rural | d% | Tundra | d% | Wetlands+ |
---|
01-19 | Airborne | 01-10 | Airborne | 01-08 | Airborne | 01-05 | Airborne |
20-29 | Animal | 11-20 | Animal | 09-23 | Animal | 06-15 | Animal |
30-31 | Dragon | 21 | Dragon | 24-27 | Dragon | 16-18 | Dragon |
32 | Giant | 22 | Giant | 28-33 | Giant | 19-20 | Giant |
33-52 | Human/ Demi-human | 23-58 | Human/ Demi-human | 34-43 | Human/ Demi-human | 21-22 | Human/ Demi-human |
53-60 | Humanoid | 59-66 | Humanoid | 44-58 | Humanoid | 23-37 | Humanoid |
61-75 | Monster | 67-76 | Monster | 59-78 | Monster | 38-57 | Monster |
76-78 | NPC | 77-80 | NPC | 79-80 | NPC | 58 | NPC |
79 | Undead | 81 | Undead | 81 | Undead | 58-60 | Undead |
80-89 | Invertebrates | 82-91 | Invertebrates | 82-91 | Invertebrates | 61-80 | Invertebrates |
90-97 | Water | 92-99 | Water | 92-99 | Water | 81-95 | Water |
98-00 | Special | 00 | Special | 00 | Special | 95-00 | Special |
+Specific encounters from the wetlands table should be rolled on either the aquatic or the marine subtable (GM's option, or 50% chance of each).
Random Wilderness Encounters - Aquatic
d20 | Airborne | Animal | Dragon | Giant | Human | Humanoid |
---|
1 | Bat | Baboon | Dragon, Black | Hill Giant | Castle | Bugbear |
2 | Bat | Bear, Black | Dragon, Black | Hill Giant | Dwarf | Flind |
3 | Bat | Boar, Warthog | Dragon, Black | Hill Giant | Elf | Gnoll |
4 | Bat | Cat, Wild | Dragon, Black | Hill Giant | Fishing Village | Gnoll |
5 | Bat, Giant | Cattle, Wild | Dragon, Black | Hill Giant | Gnome | Goblin |
6 | Bat, Giant | Cougar | Dragon, Black | Hill Giant | Halfling | Grimlock |
7 | Bird | Dog, Wild | Dragon, Black | Hill Giant | Hamlet | Hobgoblin |
8 | Bird | Elephant, African | Dragon, Black | Hill Giant | Men, Bandit | Hobgoblin |
9 | Bird | Horse, Pony | Dragon, Bronze | Hill Giant | Men, Bandit | Hobgoblin |
10 | Bird | Horse, Wild | Dragon, Bronze | Hill Giant | Men, Brigand | Kobold |
11 | Bird, Huge | Hyena | Dragon, Gold | Hill Giant | Men, Brigand | Orc |
12 | Bird, Giant | Jackal | Dragon, Green | Hill Giant | Men, Buccaneer | Orc |
13 | Chimæra | Lizard, Giant | Dragon, Green | Hill Giant | Men, Buccaneer | Orc |
14 | Cockatrice | Lizard, Giant Monitor | Dragon, Green | Hill Giant | Men, Merchant | Orc |
15 | Shedu | Rat | Dragon, Green | Hill Giant | Men, Merchant | Orc |
16 | Sphinx, Crio- | Rat, Giant | Dragon, Red | Storm Giant | Men, Merchant | Orc |
17 | Sphinx, Hieraco- | Rhinoceros | Dragon, Red | Storm Giant | Men, Nomad | Troglodyte |
18 | Stirge | Snake, Giant Adder | Dragon, Red | Storm Giant | Men, Pilgrim | Troll |
19 | Stirge | Snake, Giant Boa | Dragon, Red | Storm Giant | Men, Pirate | Troll |
20 | Stirge | Wolf | Dragon, Red | Storm Giant | Men, Pirate | Troll, Giant |
d20 | Monster | NPC | Undead | Invertebrates | Water | Special |
---|
1 | Basilisk | Decoys | Ghast | Ant, Giant Soldier | Beetle, Giant Water | Demon, Class A |
2 | Behir | Decoys | Ghast | Ant, Giant Worker | Crayfish, Giant | Demon, Class B |
3 | Blink Dog | Escapees | Ghoul | Beetle, Giant Bombardier | Crocodile | Demon, Ekivu |
4 | Blink Dog | Escapees | Ghoul | Beetle, Giant Boring | Crocodile, Giant | Demon, Shub |
5 | Bulette | Escapees | Ghoul | Beetle, Giant Fire | Eel, Giant Electric | Devil, Bearded |
6 | Caterwaul | Joiners | Ghoul | Beetle, Giant Rhinoceros | Eel, Giant Weed | Devil, Manalishi, Red |
7 | Centaur | Joiners | Ghoul | Beetle, Giant Stag | Fish, Giant Gar | Devil, Spiked |
8 | Cyclops | Joiners | Ghoul | Centipede, Giant | Fish, Giant Pike | Devil, Spiked |
9 | Dracolisk | Joiners | Skeleton | Centipede, Huge | Frog, Giant | Elemental, Air |
10 | Hell Hound | Runners | Skeleton | Centipede, Large | Hippopotamus | Elemental, Air |
11 | Jackalwere | Runners | Skeleton | Centipede, Large | Locathah | Elemental, Water |
12 | Lammasu | Searchers | Skeleton | Centipede, Large | Merman | Elemental, Water |
13 | Lizard Man | Searchers | Skeleton | Fly, Giant Blowfly | Naga, Water | Elemental, Water |
14 | Lizard Man | Searchers | Skeleton | Fly, Giant Horsefly | Nixie | Elemental, Water |
15 | Lizard Man | Searchers | Will-o-the-Wisp | Scorpion, Giant | Sea Serpent | Homonculus |
16 | Lizard, Giant Fire | Searchers | Zombie | Spider, Giant | Spider, Giant Water | Invisible Stalker |
17 | Owlbear | Survivors | Zombie | Spider, Huge | Toad, Giant | Invisible Stalker |
18 | Owlbear | Wolves ISC | Zombie | Spider, Large | Toad, Giant Poisonous | Night Hag |
19 | Pseudo-Dragon | Wolves ISC | Zombie, Monster | Wasp, Giant | Triton | Pixie |
20 | Worg | Wolves ISC | Zombie, Monster | Wasp, Giant | Turtle, Giant Snapping | Rakshasha |
Random Wilderness Encounters - Arctic
d20 | Airborne | Animal | Dragon | Giant | Human | Humanoid |
---|
1 | Bird | Bear, Polar | Dragon, Black | Giant, Cloud | Dwarf, Mountain | Bugbear |
2 | Bird, Huge | Bear, Polar | Dragon, Black | Giant, Cloud | Dwarf, Mountain | Bugbear |
3 | Bird, Giant | Bear, Polar | Dragon, Black | Giant, Frost | Dwarf, Mountain | Flind |
4 | Chimæra | Bear, Polar | Dragon, Black | Giant, Frost | Men, Bandit | Flind |
5 | Cockatrice | Dog, Wild | Dragon, Black | Giant, Frost | Men, Bandit | Gnoll |
6 | Cockatrice | Dog, Wild | Dragon, Black | Giant, Frost | Men, Bandit | Gnoll |
7 | Griffon | Dog, Wild | Dragon, Bronze | Giant, Frost | Men, Berserker | Goblin |
8 | Harpy | Dog, Wild | Dragon, Bronze | Giant, Frost | Men, Berserker | Goblin |
9 | Hippogriff | Walrus | Dragon, Bronze | Giant, Frost | Men, Berserker | Hobgoblin |
10 | Nightmare | Walrus | Dragon, Red | Giant, Frost | Men, Berserker | Hobgoblin |
11 | Pegasus | Walrus | Dragon, Red | Giant, Frost | Men, Berserker | Hobgoblin |
12 | Roc | Wolf | Dragon, Red | Giant, Frost | Men, Brigand | Troll |
13 | Shedu | Wolf | Dragon, White | Giant, Frost | Men, Brigand | Troll |
14 | Sphinx, Hieraco- | Wolf | Dragon, White | Giant, Frost | Men, Brigand | Troll, Giant |
15 | Sphinx, Andro- | Wolf | Dragon, White | Giant, Frost | Men, Merchant | Troll, Giant 2-Headed |
16 | Sphinx, Crio- | Wolf | Dragon, White | Giant, Frost | Men, Merchant | Troll, Ice |
17 | Sphinx, Gyno- | Wolf | Dragon, White | Giant, Stone | Men, Merchant | Troll, Ice |
18 | Stirge | Wolverine | Dragon, White | Giant, Stone | Men, Pilgrim | Troll, Ice |
19 | Vulchling | Wolverine | Dragon, White | Giant, Storm | Men, Pilgrim | Troll, Ice |
20 | Wyvern | Wolverine | Dragon, White | Giant, Storm | Werewolf | Troll, Ice |
d20 | Monster | NPC | Undead | Invertebrates | Water | Special |
---|
1 | Basilisk | Decoys | Ghost | Ant, Giant Soldier | Barracuda | Aerial Servant |
2 | Blink Dog | Decoys | Ghost | Ant, Giant Soldier | Barracuda | Barghest |
3 | Blink Dog | Escapees | Ghost | Ant, Giant Soldier | Crab, Giant | Barghest |
4 | Blink Dog | Escapees | Ghost | Ant, Giant Soldier | Eel, Giant Moray | Bone Devil |
5 | Coeurl | Escapees | Phantom | Ant, Giant Soldier | Fish, Levithian | Demon, Babau |
6 | Naga, Guardian | Joiners | Phantom | Beetle, Giant Stag | Kraken | Demon, Class A |
7 | Owlbear | Joiners | Phantom | Beetle, Giant Stag | Nixie | Demon, Shub |
8 | Remorhaz | Joiners | Shadow | Beetle, Giant Stag | Octopus, Giant | Demon, Shub |
9 | Remorhaz | Joiners | Shadow | Beetle, Giant Stag | Portuguese Man O' War | Demonette |
10 | Remorhaz | Runners | Vampire | Beetle, Giant Stag | Sea Serpent | Demoniac |
11 | Remorhaz | Runners | Vampire | Beetle, Giant Water | Shark | Devil, Ice |
12 | Remorhaz | Searchers | Vampire | Beetle, Giant Water | Shark | Devilcat |
13 | Worg | Searchers | Vampire | Beetle, Giant Water | Squid, Giant | Hobgoblin |
14 | Worg | Searchers | Wight | Beetle, Giant Water | Squid, Giant | Imp |
15 | Worg | Searchers | Wight | Spider, Phase | Walrus | Kullule |
16 | Worg | Searchers | Wight | Spider, Phase | Walrus | Lemure |
17 | Yeti | Survivors | Will-o-the-Wisp | Spider, Phase | Walrus | Devil, Manalishi, White |
18 | Yeti | Wolves ISC | Will-o-the-Wisp | Spider, Phase | Walrus | Men, Dervish |
19 | Yeti | Wolves ISC | Will-o-the-Wisp | Spider, Phase | Walrus | Quasit |
20 | Yeti | Wolves ISC | Will-o-the-Wisp | Spider, Phase | Walrus | Quasit |
Random Wilderness Encounters - Desert
d20 | Airborne | Animal | Dragon | Giant | Human | Humanoid |
---|
1 | Bird | Camel | Dragon, Blue | Giant, Cloud | Men, Bandit | Flind |
2 | Bird | Camel | Dragon, Blue | Giant, Cloud | Men, Bandit | Flind |
3 | Bird, Huge | Camel | Dragon, Blue | Giant, Cloud | Men, Bandit | Flind |
4 | Bird, Giant | Cat, Wild | Dragon, Blue | Ogre | Men, Brigand | Gnoll |
5 | Chimæra | Cat, Wild | Dragon, Brass | Ogre | Men, Brigand | Gnoll |
6 | Chimæra | Dog, Wild | Dragon, Brass | Ogre | Men, Brigand | Gnoll |
7 | Cockatrice | Horse, Wild | Dragon, Brass | Ogre | Men, Dervish | Goblin |
8 | Cockatrice | Jackal | Dragon, Brass | Ogre | Men, Dervish | Grimlock |
9 | Cockatrice | Jackal | Dragon, Bronze | Ogre | Men, Dervish | Grimlock |
10 | Manticore | Jackal | Dragon, Bronze | Ogre | Men, Dervish | Hobgoblin |
11 | Manticore | Jackal, Dire | Dragon, Copper | Ogre | Men, Dervish | Orc |
12 | Manticore | Jackal, Giant | Dragon, Copper | Ogre | Men, Nomad | Orc |
13 | Nightmare | Rat | Dragon, Gold | Ogre | Men, Nomad | Orc |
14 | Roc | Rat | Dragon, Gold | Ogre | Men, Nomad | Troll |
15 | Roc | Rat, Giant | Dragon, Green | Ogre Mage | Men, Nomad | Troll |
16 | Sphinx, Hieraco- | Rat, Giant | Dragon, Red | Ogre Mage | Men, Pilgrim | Troll |
17 | Sphinx, Andro- | Snake, Giant Adder | Dragon, Red | Ogre Mage | Men, Pilgrim | Troll, Giant |
18 | Sphinx, Crio- | Snake, Giant Boa | Dragon, Red | Ogre Mage | Wereboar | Troll, Giant |
19 | Sphinx, Gyno- | Snake, Giant Cobra | Dragon, Red | Ogre Mage | Wererat | Troll, Giant 2-Headed |
20 | Stirge | Snake, Giant, Amphisbaena | Dragon, Silver | Ogre Mage | Werewolf | Troll, Giant 2-Headed |
d20 | Monster | NPC | Undead | Invertebrates | Water | Special |
---|
1 | Ankheg | Decoys | Ghast | Ant, Giant Queen (Hive) | Beetle, Giant Water | Bear, Polar |
2 | Basilisk | Decoys | Ghast | Ant, Giant Soldier | Beetle, Giant Water | Elemental, Air |
3 | Behir | Decoys | Ghoul | Ant, Giant Soldier | Crayfish, Giant | Elemental, Earth |
4 | Blink Dog | Escapees | Ghoul | Ant, Giant Soldier | Crocodile | Elemental, Earth |
5 | Bulette | Escapees | Ghoul | Ant, Giant Worker | Crocodile | Elemental, Fire |
6 | Dracolisk | Escapees | Ghoul | Centipede, Giant | Crocodile, Giant | Elemental, Fire |
7 | Hell Hound | Escapees | Ghoul | Centipede, Giant | Crocodile, Giant | Elemental, Water |
8 | Jackalwere | Joiners | Lich | Centipede, Huge | Eel, Giant Electric | Genie |
9 | Jackalwere | Joiners | Mummy | Centipede, Huge | Fish, Giant Gar | Genie |
10 | Lammasu | Runners | Mummy | Centipede, Large | Fish, Giant Pike | Invisible Stalker |
11 | Lammasu | Runners | Mummy | Centipede, Large | Hippopotamus | Mephit, Fire |
12 | Monster | Searchers | Mummy | Fly, Giant Blowfly | Hippopotamus | Mephit, Fire |
13 | Naga, Guardian | Searchers | Mummy | Fly, Giant Horsefly | Hippopotamus | Mephit, Lava |
14 | Naga, Guardian | Searchers | Skeleton Warrior | Fly, Giant Horsefly | Naga, Water | Mephit, Smoke |
15 | Pseudo-Dragon | Searchers | Vampire | Scorpion, Giant | Spider, Giant Water | Mephit, Steam |
16 | Pseudo-Dragon | Survivors | Vampire | Spider, Giant | Spider, Giant Water | Necrophidius |
17 | Purple Worm | Wolves ISC | Wight | Spider, Huge | Spider, Giant Water | Night Hag |
18 | Purple Worm | Wolves ISC | Zombie | Spider, Large | Toad, Giant | Rakshasha |
19 | Worg | Wolves ISC | Zombie | Spider, Phase | Toad, Giant | Troll, Spectral |
20 | Worg | Wolves ISC | Zombie, Juju | Wasp, Giant | Toad, Giant | Xorn |
Random Wilderness Encounters - Forest
d20 | Airborne | Animal | Dragon | Giant | Human | Humanoid |
---|
1 | Bat | Badger | Dragon, Bronze | Giant, Hill | Castle | Bugbear |
2 | Bat | Bear, Black | Dragon, Bronze | Giant, Hill | Elf | Flind |
3 | Bat, Mobat | Bear, Brown | Dragon, Gold | Giant, Hill | Elf | Gnoll |
4 | Bat, Giant | Boar, Wild | Dragon, Gold | Giant, Hill | Elf | Gnoll |
5 | Bird | Cat, Wild | Dragon, Gold | Ogre | Elf | Grimlock |
6 | Bird | Dog, Wild | Dragon, Green | Ogre | Hamlet | Grimlock |
7 | Bird, Huge | Horse, Pony | Dragon, Green | Ogre | Men, Bandit | Grimlock |
8 | Bird, Giant | Horse, Wild | Dragon, Green | Ogre | Men, Bandit | Hobgoblin |
9 | Chimæra | Jackal | Dragon, Green | Ogre | Men, Brigand | Kobold |
10 | Cockatrice | Jackal, Dire | Dragon, Green | Ogre | Men, Brigand | Kobold |
11 | Nightmare | Rat | Dragon, Green | Ogre | Men, Merchant | Kobold |
12 | Pegasus | Rat, Giant | Dragon, Green | Ogre | Men, Merchant | Kobold |
13 | Pixie | Snake, Giant Adder | Dragon, Green | Ogre | Men, Merchant | Orc |
14 | Shedu | Snake, Giant Boa | Dragon, Red | Ogre Mage | Men, Pilgrim | Orc |
15 | Sphinx, Hieraco- | Snake, Giant Cobra | Dragon, Red | Ogre Mage | Men, Pilgrim | Orc |
16 | Sphinx, Andro- | Snake, Giant, Amphisbaena | Dragon, Red | Ogre Mage | Men, Pilgrim | Troll |
17 | Sphinx, Crio- | Wolf | Dragon, Red | Ogre Mage | Werebear | Troll |
18 | Sphinx, Gyno- | Wolf, Dire | Dragon, Red | Ogre Mage | Wereboar | Troll, Giant |
19 | Stirge | Wolverine | Dragon, Red | Ogre Mage | Wererat | Troll, Giant |
20 | Wyvern | Wolverine, Giant | Dragon, Red | Ogre Mage | Werewolf | Troll, Giant 2-Headed |
d20 | Monster | NPC | Undead | Invertebrates | Water | Special |
---|
1 | Centaur | Decoys | Banshee | Ant, Giant Queen (Hive) | Beetle, Giant Water | Demon, Succubus |
2 | Centaur | Decoys | Banshee | Ant, Giant Soldier | Beetle, Giant Water | Devil, Bearded |
3 | Dryad | Decoys | Banshee | Ant, Giant Worker | Crayfish, Giant | Devil, Manalishi, Green |
4 | Dryad | Escapees | Ghoul | Ant, Giant Worker | Crayfish, Giant | Devil, Pit Fiend |
5 | Faun | Escapees | Ghoul | Beetle, Giant Bombardier | Crocodile | Elemental, Air |
6 | Faun | Escapees | Ghoul | Beetle, Giant Bombardier | Crocodile | Elemental, Earth |
7 | Leprechaun | Escapees | Shadow | Beetle, Giant Fire | Crocodile | Elemental, Fire |
8 | Leprechaun | Joiners | Shadow | Beetle, Giant Fire | Crocodile, Giant | Elemental, Water |
9 | Minotaur | Joiners | Shadow | Beetle, Giant Stag | Eel, Giant Electric | Golem, Clay |
10 | Nymph | Runners | Shadow | Centipede, Giant | Eel, Giant Electric | Invisible Stalker |
11 | Nymph | Runners | Skeleton | Centipede, Huge | Fish, Giant Gar | Mephit, Fire |
12 | Owlbear | Runners | Skeleton | Centipede, Large | Fish, Giant Gar | Mephit, Lava |
13 | Owlbear | Searchers | Skeleton | Fly, Giant Blowfly | Fish, Giant Pike | Mephit, Smoke |
14 | Pseudo-Dragon | Searchers | Skeleton | Fly, Giant Horsefly | Fish, Giant Pike | Mephit, Steam |
15 | Slug, Giant | Searchers | Wraith | Scorpion, Giant | Frog, Giant | Necrophidius |
16 | Sylph | Searchers | Wraith | Spider, Giant | Nixie | Night Hag |
17 | Treant | Survivors | Zombie | Spider, Huge | Nixie | Nilbog |
18 | Treant | Survivors | Zombie | Spider, Large | Nixie | Quasit |
19 | Unicorn | Wolves ISC | Zombie, Vine | Spider, Phase | Toad, Giant | Sea Serpent |
20 | Worg | Wolves ISC | Zombie, Vine | Wasp, Giant | Toad, Giant Poisonous | Xorn |
Random Wilderness Encounters - Graveyard
d20 | Airborne | Animal | Dragon | Giant | Human | Humanoid |
---|
1 | Bat | Badger | Dragon, Black | Ettin | Alchemist's Lab | Gnoll |
2 | Bat | Bear, Black | Dragon, Black | Ettin | Hamlet | Gnoll |
3 | Bat | Bear, Brown | Dragon, Black | Ettin | Men, Bandit | Gnoll |
4 | Bat, Mobat | Boar, Wild | Dragon, Black | Ettin | Men, Bandit | Goblin |
5 | Bat, Mobat | Dog, Wild | Dragon, Black | Ettin | Men, Bandit | Goblin |
6 | Bat, Giant | Hyena | Dragon, Green | Ettin | Men, Bandit | Goblin |
7 | Bat, Giant | Jackal | Dragon, Green | Ettin | Men, Brigand | Goblin |
8 | Bird | Rat | Dragon, Green | Ettin | Men, Brigand | Goblin |
9 | Bird | Rat | Dragon, Green | Giant, Hill | Men, Brigand | Goblin |
10 | Bird, Huge | Rat | Dragon, Green | Giant, Hill | Men, Brigand | Grimlock |
11 | Bird, Huge | Rat | Dragon, Green | Ogre | Men, Brigand | Grimlock |
12 | Bird, Giant | Rat, Giant | Dragon, Green | Ogre | Men, Pilgrim | Hobgoblin |
13 | Bird, Giant | Rat, Giant | Dragon, Green | Ogre | Men, Pilgrim | Hobgoblin |
14 | Gargoyle | Snake, Giant Adder | Dragon, Green | Ogre | Men, Pilgrim | Hobgoblin |
15 | Gargoyle | Snake, Giant Adder | Dragon, Green | Ogre | Men, Pilgrim | Orc |
16 | Vulchling | Snake, Giant Boa | Dragon, Red | Ogre | Men, Pilgrim | Orc |
17 | Vulchling | Snake, Giant Cobra | Dragon, Red | Ogre Mage | Men, Pilgrim | Orc |
18 | Vulchling | Snake, Giant, Amphisbaena | Dragon, Red | Ogre Mage | Wererat | Orc |
19 | Wyvern | Wolf | Dragon, Red | Ogre Mage | Wererat | Orc |
20 | Wyvern | Wolf, Dire | Dragon, Red | Ogre Mage | Wizard's Tower | Orc |
d20 | Monster | NPC | Undead | Invertebrates | Water | Special |
---|
1 | Amber Creeping Vine | Decoys | Banshee | Ant, Giant Queen (Hive) | Crayfish, Giant | Afreet |
2 | Amber Creeping Vine | Decoys | Coffer Corpse | Ant, Giant Soldier | Crayfish, Giant | Barghest |
3 | Amber Creeping Vine | Decoys | Ghast | Ant, Giant Worker | Crayfish, Giant | Caryatid Column |
4 | Basilisk | Decoys | Ghost | Beetle, Giant Bombardier | Crocodile | Demon, Class F |
5 | Basilisk | Decoys | Ghoul | Beetle, Giant Fire | Crocodile | Demonette |
6 | Behir | Escapees | Lich | Beetle, Giant Stag | Crocodile | Demoniac |
7 | Bulette | Escapees | Mummy | Centipede, Giant | Crocodile, Giant | Devil, Assaggim |
8 | Carcass Creeper | Escapees | Phantom | Centipede, Huge | Eel, Giant Electric | Devil, Erinyes |
9 | Carcass Creeper | Joiners | Shadow | Centipede, Large | Eel, Giant Electric | Devil, Shaitan |
10 | Carcass Creeper | Joiners | Skeleton | Centipede, Large | Spider, Giant Water | Devil, Soul Worm |
11 | Caterwaul | Runners | Skeleton Warrior | Fly, Giant Blowfly | Spider, Giant Water | Devilcat |
12 | Crypt Thing | Runners | Spectre | Fly, Giant Blowfly | Toad, Giant | Doppelgänger |
13 | Crypt Thing | Runners | Vampire | Fly, Giant Horsefly | Toad, Giant | Imp |
14 | Hell Hound | Searchers | Wight | Scorpion, Giant | Toad, Giant | Lemure |
15 | Jackalwere | Searchers | Will-o-the-Wisp | Spider, Giant | Toad, Giant | Mephit, Fire |
16 | Lamia | Survivors | Wraith | Spider, Huge | Toad, Giant | Mephit, Lava |
17 | Medusa | Survivors | Zombie | Spider, Large | Toad, Giant Poisonous | Mephit, Smoke |
18 | Naga, Spirit | Wolves ISC | Zombie, Juju | Spider, Large | Toad, Giant Poisonous | Mephit, Steam |
19 | Rot Grub | Wolves ISC | Zombie, Monster | Spider, Phase | Toad, Giant Poisonous | Necrophidius |
20 | Worg | Wolves ISC | Zombie, Vine | Wasp, Giant | Turtle, Giant Snapping | Night Hag |
Random Wilderness Encounters - Hills
d20 | Airborne | Animal | Dragon | Giant | Human | Humanoid |
---|
1 | Bird | Cougar | Dragon, Black | Ettin | Elf | Bugbear |
